Participation CDs
Skip to: | 3 Month | 6 Month | 12 Month | 18 Month | 24 Month |
| 3 Month CDs | ||||||
|---|---|---|---|---|---|---|
| Credit Union | Rate | APY | Minimum | Maximum | Looking For | |
| There are currently no CD offerings | ||||||
| 6 Month CDs | ||||||
|---|---|---|---|---|---|---|
| Credit Union | Rate | APY | Minimum | Maximum | Looking For | |
| There are currently no CD offerings | ||||||
| 12 Month CDs | ||||||
|---|---|---|---|---|---|---|
| Credit Union | Rate | APY | Minimum | Maximum | Looking For | |
| There are currently no CD offerings | ||||||
| 18 Month CDs | ||||||
|---|---|---|---|---|---|---|
| Credit Union | Rate | APY | Minimum | Maximum | Looking For | |
| There are currently no CD offerings | ||||||
| 24 Month CDs | ||||||
|---|---|---|---|---|---|---|
| Credit Union | Rate | APY | Minimum | Maximum | Looking For | |
| There are currently no CD offerings | ||||||
Disclaimer: The information presented on this website is for information use only. The actual terms and conditions are determined by the participating vendor. At no time does this information supercede the terms presented from the vendor. CDs offered at the sole discretion of the offering credit union. Participation in the Cooperative Lending Exchange does not constitute any binding agreement of any nature.
Xtend Cooperative Liquidity Exchange